Numbers of full-time teaching staff(as of May 1, 2024)
Faculty(Unit: Persons)
Faculty & Department | Category | Professor | Associate Professor | Assistant Professor | Instructor | Faculty etc. Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doctor | Master | Bachelor | Other | Doctor | Master | Bachelor | Other | Doctor | Master | Bachelor | Other | Doctor | Master | Bachelor | Other | ||||
Faculty of Environmental Studies Department of Environmental Studies |
Male | 8 | 1 | 2 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 23 | |
Female | - | 1 | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 5 | ||
Faculty of Business Administration Department of Business Administration |
Male | 7 | 4 | 1 | - | 5 | 1 | - | - | 1 | - | - | - | - | - | - | - | 19 | |
Female | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | ||
General Education Center | Male | 1 | - | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 6 | |
Female | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | ||
Total | Male | 16 | 5 | 4 | - | 20 | 2 | - | - | 1 | - | - | - | - | - | - | - | 48 | |
Female | 1 | 3 | - | - | 5 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 12 | ||
Total | 17 | 8 | 4 | - | 25 | 3 | - | - | 2 | 1 | - | - | - | - | - | - | 60 |
※In terms of faculty members with multiple diplomas, either a degree matching their study of field is stated.
Graduate School (Master’s Course)(Unit: Persons)
Graduate School | Category | Professor | Associate Professor | Assistant Professor | Instructor | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doctor | Master | Bachelor | Other | Doctor | Master | Bachelor | Other | Doctor | Master | Bachelor | Other | Doctor | Master | Bachelor | Other | |||
Studies in Environmental Science | Male | 8 | 1 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | 22 |
(Concurrent Post) | 8 | 1 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | 22 | |
Female | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
(Concurrent Post) | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
Studies in Business Administration | Male | 7 | 4 | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | 18 |
(Concurrent Post) | 7 | 4 | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | 18 | |
Female | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
(Concurrent Post) | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
Total | Male | 15 | 5 | - | - | 19 | 1 | - | - | - | - | - | - | - | - | - | - | 40 |
(Concurrent Post) | 15 | 5 | - | - | 19 | 1 | - | - | - | - | - | - | - | - | - | - | 40 | |
Female | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 5 | |
(Concurrent Post) | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 5 | |
total | 16 | 5 | - | - | 23 | 1 | - | - | - | - | - | - | - | - | - | - | 45 | |
(Concurrent Post) | 16 | 5 | - | - | 23 | 1 | - | - | - | - | - | - | - | - | - | - | 45 |
※The table has a faculty staff duplicated between the environmental studies and the business administration.